Watermelon
| Sl. No | Characters | Hybrid – Nandita |
| 3 | Days to ripening | 60 to 70 |
| 4 | Fruit shape | Oval to Oblong |
| 5 | Fruit Size | Medium |
| 6 | Average Fruit weight (Kg) | 3.5 to 5.0 |
| 7 | Fruit type | Icebox |
| 8 | Fruit color | Uniform bluish black |
| 9 | Flesh color | Dark red |
| 10 | Flesh firmness | Firm |
| 11 | Flesh texture | Crispy |
| 13 | Sowing Season | Sep-Oct & Jan-Feb |
| 14 | Remarks | Good size fruits and excellent flesh quality |


Reviews
There are no reviews yet.