Watermelon
| Sl. No | Characters | Hybrid – Mithash |
| 1 | Days to ripening | 70 to 80 |
| 2 | Fruit shape | Oval to Oblong |
| 3 | Fruit Size | Medium to big |
| 4 | Average Fruit weight (Kg) | 8.0 to 12.0 |
| 5 | Fruit type | Icebox |
| 6 | Fruit color | Light green with dark green stripes |
| 7 | Flesh color | Dark red |
| 8 | Flesh firmness | Firm |
| 9 | Segment | Jubilee Oval |
| 11 | Sowing Season | Sep-Oct & Jan-Feb |


Reviews
There are no reviews yet.