Okra
| Sl. No | Characters | |
| 1 | Days to 50% flowering | 45-48 days |
| 2 | Days to maturity | 101-111 days |
| 3 | Plant height | 120-135 cm |
| 4 | Branching type | 4-5 branches |
| 5 | Fruit color | Dark green |
| 6 | Fruit length | 14-18 cm |
| 7 | Fruit Hairiness | Absent or weak |
| 8 | Stem color | Green with light pinkish patches on |
| 9 | Disease reaction: Yellow Vein Mosaic | Intermediate resistant for YVMD |
| 10 | Season | Kharif & Rabi |
| 11 | Soil Type | All |


Reviews
There are no reviews yet.